DATE | LOCATION | DIVE SITE | DIVE TIME | TOTAL DIVE |
DAY 1 | AMBON ISLAND | LAHA | 1 DIVE | |
DAY 2 | SUANGGI ISLAND | HAMMER HEAD POINT | 07:30 11:00 14:00 | 3 DIVES |
DAY 3 | MANOK ISLAND | HAMMER HEAD POINT SEA SNAKE POINT | 07:30 11:00 14:00 16:00 | 4 DIVES |
DAY 4 | DOESBRORGH REEF | HAMMER HEAD POINT | 07:30 11:00 14:00 16:00 | 4 DIVES |
DAY 5 | DESPERENDUM REEF | HAMMER HEAD POINT BARAKUDA POINT | 07:30 11:00 14:00 16:00 | 2 DIVES |
DAY 6 | SERUA ISLAND | HAMMER HEAD POINT | 07:30 11:00 15:00 | 3 DIVES |
DAY 7 | KARANG HATTA | HAMMER HEAD POINT THE CORNER THE LAGOON | 07:30 11:00 15:00 17:30 | 4 DIVES |
DAY 8 | BANDA NAIRA | BATU KAPAL LAVA FLOW THE PIER MANDARIN | 07:30 11:00 15:00 17:30 | 4 DIVES |
DAY 9 | RUN ISLAND | RUN CORNER FRONT THE VILLAGE NAILAKA THE LAGOON | 07:30 11:00 15:00 18:30 | 4 DIVES |
DAY 10 | NUSA LAUT ISLAND | NUSA LAUT SLOPE NUSA LAUT WALL NUSA LAUT REEF THE JATTY | 07:30 11:00 15:00 18:30 | 4 DIVES |
DAY 11 | AMBON ISLAND | HYRNO CITY LAHA | 07:30 10:30 | 2 DIVES |
DAY 12 | AMBON | DEPARTURE |
Office :
Jl. Raya Pelabuhan Benoa No 102b, Denpasar Selatan, 80222 Bali, Indonesia.
info@seasafaricruises.com